A curated list of 600+ open source projects across categories like productivity, dev tools, AI/ML, design, data, and more.
Total: 610 projects across 10 categories.
The full list is also available as 600-open-source-projects-notion.csv for importing into Notion or any spreadsheet tool.
Want to add a project? See CONTRIBUTING.md.
| # | Project | Description |
|---|---|---|
| 4 | Plane | Open-source Jira alternative |
| 8 | Supabase | Open-source Firebase alternative |
| 12 | Strapi | Open-source headless CMS |
| 13 | Payload CMS | Developer-first headless CMS |
| 14 | Ghost | Open-source publishing and newsletter platform |
| 28 | Metabase | Open-source business intelligence |
| 36 | GlitchTip | Open-source Sentry alternative |
| 55 | Joplin | Open-source note-taking app |
| 59 | Wallabag | Save articles to read later |
| 80 | Grocy | Grocery and household management |
| 88 | Dokku | Lightweight self-hosted PaaS |
| 89 | CapRover | Self-hosted app deployment platform |
| 90 | Windmill | Open-source platform for internal tools |
| 92 | ToolJet | Open-source low-code internal tools |
| 93 | Appsmith | Open-source internal tools platform |
| 94 | n8n | Workflow automation |
| 95 | Activepieces | Automation platform |
| 118 | TinaCMS | Git-backed CMS |
| 119 | Keystatic | Content management for codebases |
| 120 | Medusa | Open-source Shopify alternative |
| 121 | Webstudio | Open-source Webflow alternative |
| 130 | Actual | Local-first budgeting app |
| 136 | OpenMeter | Usage metering platform |
| 144 | OpenCart | Online store platform |
| 161 | Super Productivity | Personal productivity app |
| 164 | Mattermost | Open-source Slack alternative |
| 176 | Signal Desktop | Secure messaging desktop app |
| 177 | Briar | Secure peer-to-peer messaging |
| 185 | Peppermint | Ticket management system |
| 187 | Gitea | Lightweight Git hosting |
| 188 | Forgejo | Git hosting platform |
| 189 | Gogs | Self-hosted Git service |
| 190 | Sourcegraph | Code search and intelligence |
| 192 | Drone CI | Continuous integration platform |
| 220 | useSend | Open-source Resend and SendGrid alternative |
| 224 | Documenso | Open-source DocuSign alternative |
| 225 | DocuSeal | Open-source document signing |
| 230 | Cockpit CMS | Headless API-first CMS |
| 236 | Browserless | Headless browser automation platform |
| 237 | Crawlee | Web scraping and browser automation framework |
| 238 | Playwright | Browser automation and testing |
| 239 | Cypress | End-to-end testing framework |
| 243 | Percy CLI | Visual regression testing |
| 244 | Backstage | Developer portal platform |
| 249 | Rush Stack | Monorepo tooling |
| 250 | Changesets | Versioning and changelog management |
| 251 | Renovate | Dependency update automation |
| 252 | Dependabot Core | Dependency update engine |
| 255 | Syft | SBOM generator |
| 256 | Semgrep | Static code analysis |
| 257 | SonarQube Community | Code quality platform |
| 258 | CodeQL | Semantic code analysis |
| 268 | Cortex | Observable analysis engine |
| 271 | GoPhish | Phishing simulation framework |
| 280 | Netmaker | WireGuard network platform |
| 284 | Pi-hole | Network-wide ad blocking |
| 297 | Fusio | API management platform |
| 298 | Hoppscotch | Open-source API client |
| 300 | Bruno | Offline API client |
| 302 | Firecamp | API development client |
| 303 | Mockoon | API mocking tool |
| 304 | Prism | Mock and validate APIs |
| 305 | WireMock | API mocking platform |
| 306 | Pact JS | Contract testing framework |
| 307 | K6 | Load testing tool |
| 308 | Locust | Load testing framework |
| 309 | Artillery | Performance testing toolkit |
| 310 | JMeter | Load testing tool |
| 311 | Grafana Loki | Log aggregation system |
| 316 | Jaeger | Distributed tracing platform |
| 327 | phpIPAM | IP address management |
| 328 | Nautobot | Network automation platform |
| 329 | Ansible | IT automation platform |
| 337 | Consul | Service discovery and mesh |
| 338 | Etcd | Distributed key-value store |
| 352 | Kuma | Service mesh |
| 353 | Istio | Service mesh |
| 354 | Linkerd2 | Lightweight service mesh |
| 368 | Hasura GraphQL Engine | Instant GraphQL APIs |
| 372 | Mercurius | GraphQL adapter for Fastify |
| 376 | Sequelize | Node.js ORM |
| 383 | FastAPI | Python API framework |
| 384 | Starlette | ASGI framework |
| 390 | CodeIgniter | PHP framework |
| 392 | Yii2 | PHP framework |
| 396 | NestJS | Node.js backend framework |
| 398 | Fastify | Fast Node.js framework |
| 401 | AdonisJS | Node.js MVC framework |
| 409 | SolidStart | SolidJS app framework |
| 412 | Angular | Web app framework |
| 424 | StyleX | Styling system from Meta |
| 435 | SWC | Fast JS/TS compiler |
| 439 | Prettier | Code formatter |
| 441 | Vitest | Fast unit testing framework |
| 447 | PNPM | Fast package manager |
| 448 | Yarn | Package manager |
| 452 | Electron | Desktop apps with web tech |
| 453 | Tauri | Lightweight desktop app framework |
| 454 | Neutralinojs | Lightweight desktop framework |
| 455 | Flutter | Cross-platform app framework |
| 462 | Godot | Open-source game engine |
| 463 | Bevy | Rust game engine |
| 464 | Phaser | HTML5 game framework |
| 465 | PixiJS | 2D rendering engine |
| 467 | Babylon.js | 3D engine for web |
| 469 | Matter.js | 2D physics engine |
| 470 | Rapier | Physics engine |
| 474 | Rough.js | Sketchy graphics renderer |
| 479 | Rete.js | Visual programming framework |
| 480 | LiteGraph.js | Graph node editor |
| 503 | OpenTripPlanner | Multimodal trip planner |
| 512 | StreetComplete | OSM contribution app |
| 535 | FerretDB | Open-source MongoDB alternative |
| 545 | NumPy | Scientific computing library |
| 546 | SciPy | Scientific computing toolkit |
| 547 | Matplotlib | Plotting library |
| 553 | JupyterLab | Web-based interactive dev environment |
| 559 | Grafana Tempo | Distributed tracing backend |
| 561 | Apache Solr | Search platform |
| 562 | Vespa | Search and recommendation engine |
| 601 | ripgrep | Fast line-oriented search tool. |
| # | Project | Description |
|---|---|---|
| 7 | Baserow | No-code database platform |
| 9 | Appwrite | Backend platform for web and mobile apps |
| 11 | Directus | Headless CMS for SQL databases |
| 22 | PostHog | Open-source product analytics |
| 23 | Plausible Analytics | Privacy-friendly Google Analytics alternative |
| 24 | Umami | Simple privacy-focused analytics |
| 25 | Matomo | Full open-source web analytics platform |
| 26 | Ackee | Self-hosted privacy-friendly analytics |
| 27 | Rybbit | Privacy-friendly Google Analytics alternative |
| 29 | Apache Superset | Data visualization and BI platform |
| 30 | Redash | Query and dashboard tool |
| 31 | Grafana | Monitoring and observability dashboards |
| 34 | Gatus | Automated service health dashboard |
| 46 | Bitwarden Server | Password manager backend |
| 47 | Vaultwarden | Lightweight Bitwarden-compatible server |
| 63 | Dub | Open-source link management platform |
| 82 | Dashy | Self-hosted dashboard |
| 83 | Homepage | Modern self-hosted dashboard |
| 84 | Glance | Customizable fast self-hosted dashboard |
| 85 | Homarr | Dashboard for self-hosted services |
| 87 | Coolify | Open-source Heroku and Netlify alternative |
| 98 | Meltano | Data pipelines |
| 99 | dbt Core | Analytics engineering |
| 100 | Dagster | Data orchestration |
| 102 | Meilisearch | Search engine |
| 103 | OpenSearch | Search and analytics |
| 134 | Kill Bill | Subscription billing platform |
| 135 | Lago | Open-source billing platform |
| 160 | Taskwarrior | Command-line task manager |
| 162 | Habitica | Gamified task manager |
| 170 | BigBlueButton | Online learning video platform |
| 195 | Tekton Pipelines | Kubernetes-native CI/CD |
| 212 | Dragonfly | In-memory data store |
| 213 | Valkey | Redis-compatible data store |
| 215 | RabbitMQ Server | Message broker |
| 223 | Transfer.zip | Self-hosted WeTransfer alternative |
| 231 | Invoice Ninja | Invoicing, billing and payments platform |
| 245 | Dagger | Programmable CI/CD pipelines |
| 253 | Trivy | Vulnerability scanner |
| 264 | OSQuery | SQL-powered endpoint visibility |
| 278 | NetBird | Open-source VPN management |
| 313 | Fluent Bit | Log processor and forwarder |
| 314 | Fluentd | Data collector |
| 315 | OpenTelemetry Collector | Observability data collector |
| 317 | SigNoz | Open-source Datadog alternative |
| 318 | VictoriaMetrics | Monitoring database |
| 321 | Netdata | Infrastructure monitoring |
| 323 | Zabbix | Enterprise monitoring |
| 369 | PostGraphile | GraphQL API for PostgreSQL |
| 380 | SQLAlchemy | Python SQL toolkit and ORM |
| 419 | HTMX | HTML-first interactivity |
| 437 | Biome | Formatter and linter |
| 458 | NativeScript | Native mobile apps with JS |
| 459 | Ionic Framework | Hybrid mobile app framework |
| 482 | Cytoscape.js | Graph visualization |
| 483 | D3.js | Data visualization library |
| 489 | Vega | Visualization grammar |
| 490 | Vega-Lite | High-level visualization grammar |
| 496 | Kepler.gl | Large-scale geospatial visualization |
| 497 | Deck.gl | WebGL data visualization |
| 498 | CesiumJS | 3D geospatial visualization |
| 514 | PostGIS | Spatial database extender |
| 515 | GeoServer | Geospatial data server |
| 516 | GDAL | Geospatial data abstraction library |
| 517 | DuckDB | In-process analytical database |
| 518 | SQLite | Lightweight SQL database mirror |
| 519 | PostgreSQL | Relational database mirror |
| 520 | MySQL Server | Relational database |
| 521 | MariaDB Server | Open-source database server |
| 522 | ClickHouse | Column-oriented database |
| 523 | TimescaleDB | Time-series database |
| 524 | QuestDB | Time-series database |
| 525 | InfluxDB | Time-series database |
| 527 | Apache Pinot | Realtime OLAP datastore |
| 528 | Apache Cassandra | Distributed NoSQL database |
| 529 | ScyllaDB | High-performance NoSQL database |
| 530 | MongoDB | Document database |
| 531 | CouchDB | Document-oriented database |
| 533 | Neo4j | Graph database |
| 536 | Neon | Serverless Postgres platform |
| 537 | YugabyteDB | Distributed SQL database |
| 538 | CockroachDB | Distributed SQL database |
| 539 | TiDB | Distributed SQL database |
| 540 | Vitess | Database clustering for MySQL |
| 541 | Greenplum | Analytics database |
| 542 | Apache Arrow | Columnar data format |
| 543 | Polars | Fast DataFrame library |
| 544 | Pandas | Data analysis library |
| 548 | Seaborn | Statistical data visualization |
| 550 | Streamlit | Data apps framework |
| 552 | Jupyter Notebook | Interactive notebooks |
| 554 | Apache Zeppelin | Web notebooks for data analytics |
| 555 | Evidence | BI as code |
| 556 | Lightdash | BI for dbt |
| 557 | Cube | Semantic layer for analytics |
| 558 | Rill | Operational BI |
| 560 | Elasticsearch | Search and analytics engine |
| 563 | ZincSearch | Lightweight search engine |
| 565 | Manticore Search | Search database |
| 602 | Apache Kafka | Distributed event streaming platform. |
| # | Project | Description |
|---|---|---|
| 5 | Penpot | Open-source design and prototyping tool |
| 33 | Uptime Kuma | Self-hosted uptime monitoring |
| 91 | Budibase | Open-source internal tools builder |
| 124 | SuiteCRM | CRM alternative to Salesforce |
| 126 | Dolibarr | ERP and CRM suite |
| 145 | Reaction Commerce | API-first commerce platform |
| 234 | OpenBlocks | Low-code internal tools builder |
| 240 | Storybook | UI component workshop |
| 241 | Ladle | Fast React component development tool |
| 242 | Chromatic CLI | Visual testing workflow tooling |
| 246 | Earthly | Build automation for CI/CD |
| 247 | Nx | Monorepo build system |
| 248 | Turborepo | High-performance build system |
| 283 | WireGuard Easy | Web UI for WireGuard |
| 290 | Nginx Proxy Manager | Proxy manager UI |
| 299 | Insomnia | API client and design platform |
| 335 | Packer | Machine image builder |
| 373 | Prisma | TypeScript ORM |
| 374 | Drizzle ORM | TypeScript ORM |
| 375 | TypeORM | ORM for TypeScript and JavaScript |
| 377 | MikroORM | TypeScript ORM |
| 378 | Knex | SQL query builder |
| 379 | Kysely | Type-safe SQL query builder |
| 381 | Django | Python web framework |
| 382 | Flask | Python web framework |
| 385 | Litestar | Python web framework |
| 387 | Tornado | Python web framework |
| 388 | Laravel | PHP web framework |
| 389 | Symfony | PHP web framework |
| 391 | CakePHP | PHP web framework |
| 394 | Hanami | Ruby web framework |
| 395 | Phoenix | Elixir web framework |
| 397 | Express | Node.js web framework |
| 399 | Hono | Small web framework |
| 400 | Koa | Node.js web framework |
| 402 | RedwoodJS | Full-stack JavaScript framework |
| 403 | Blitz | Full-stack React framework |
| 404 | Next.js | React framework |
| 405 | Remix | Full-stack web framework |
| 406 | Astro | Content-first web framework |
| 407 | Nuxt | Vue framework |
| 408 | SvelteKit | Svelte app framework |
| 410 | Qwik | Resumable web framework |
| 411 | Fresh | Deno web framework |
| 413 | React | UI library |
| 414 | Vue | Progressive JavaScript framework |
| 415 | Svelte | UI framework |
| 416 | Solid | Reactive UI library |
| 417 | Preact | Fast React alternative |
| 418 | Alpine.js | Lightweight JavaScript framework |
| 420 | Stimulus | Modest JavaScript framework |
| 422 | UnoCSS | Atomic CSS engine |
| 423 | Panda CSS | Build-time CSS-in-JS |
| 425 | CSS Modules | CSS modules spec/tools |
| 426 | Sass | CSS extension language |
| 427 | Less.js | CSS preprocessor |
| 428 | PostCSS | CSS transformation tool |
| 429 | Vite | Frontend build tool |
| 430 | Rollup | JavaScript bundler |
| 431 | Webpack | Module bundler |
| 432 | Rspack | Rust-based web bundler |
| 433 | Parcel | Zero-config web bundler |
| 434 | ESBuild | Fast JavaScript bundler |
| 436 | Babel | JavaScript compiler |
| 438 | ESLint | JavaScript linter |
| 440 | Stylelint | CSS linter |
| 442 | Jest | JavaScript testing framework |
| 443 | Testing Library | UI testing utilities |
| 444 | Mocha | JavaScript test framework |
| 446 | Ava | JavaScript test runner |
| 449 | Bun | JavaScript runtime and toolkit |
| 450 | Deno | JavaScript and TypeScript runtime |
| 451 | Node.js | JavaScript runtime |
| 456 | React Native | Native apps with React |
| 457 | Expo | React Native platform |
| 466 | Three.js | 3D JavaScript library |
| 468 | PlayCanvas Engine | Web game engine |
| 472 | Konva | 2D canvas framework |
| 476 | Draw.io | Diagramming app |
| 477 | tldraw | Infinite canvas SDK |
| 478 | React Flow | Node-based UI builder |
| 481 | JointJS | Diagramming library |
| 484 | Apache ECharts | Charting library |
| 485 | Chart.js | Simple charts |
| 486 | Recharts | React charting library |
| 487 | Nivo | React data visualization |
| 488 | Victory | React chart components |
| 491 | Observable Plot | JavaScript plotting library |
| 526 | Apache Druid | Real-time analytics database |
| 549 | Plotly.py | Interactive charts for Python |
| 551 | Gradio | ML app interface builder |
| 564 | Quickwit | Search engine for logs and traces |
| 566 | Tantivy | Full-text search engine library |
| 603 | Excalidraw | Virtual whiteboard for sketching hand-drawn diagrams. |
| # | Project | Description |
|---|---|---|
| 6 | NocoDB | Open-source Airtable alternative |
| 15 | Listmonk | Self-hosted newsletter and mailing list manager |
| 69 | Seafile | High-performance file sync and sharing |
| 97 | Airbyte | Data integration |
| 101 | Apache Airflow | Workflow scheduling |
| 104 | Qdrant | Vector database |
| 105 | Milvus | Vector database |
| 106 | Chroma | AI vector database |
| 107 | LangChain | AI app framework |
| 108 | LlamaIndex | LLM data framework |
| 109 | Flowise | Visual LLM builder |
| 110 | Dify | LLM app platform |
| 111 | Open WebUI | ChatGPT-like UI |
| 112 | AnythingLLM | Private AI workspace |
| 113 | Ollama | Run LLMs locally |
| 114 | Jan | Local AI assistant |
| 115 | LocalAI | Local OpenAI-compatible API |
| 116 | ComfyUI | AI image generation UI |
| 117 | InvokeAI | AI image generation |
| 150 | Taiga | Agile project management |
| 194 | Buildkite Agent | CI agent |
| 199 | Harbor | Container registry |
| 200 | Portainer | Container management UI |
| 203 | K9s | Kubernetes terminal UI |
| 211 | OpenEBS | Container attached storage |
| 217 | Reactive Resume | Free open-source resume builder |
| 218 | Notifuse | Self-hosted Mailchimp and Brevo alternative |
| 219 | Open Archiver | Self-hosted email archiving and search |
| 222 | LocalSend | AirDrop-style local file sharing |
| 254 | Grype | Container vulnerability scanner |
| 259 | Open Policy Agent | Policy engine |
| 279 | Headscale | Self-hosted Tailscale control server |
| 301 | Yaak | Desktop API client |
| 312 | Vector | Observability data pipeline |
| 319 | Thanos | Highly available Prometheus setup |
| 326 | NetBox | Infrastructure resource modeling |
| 339 | Kubernetes | Container orchestration |
| 344 | Docker Compose | Multi-container app runner |
| 345 | Podman | Container engine |
| 346 | Buildah | Build OCI container images |
| 347 | Skopeo | Container image operations |
| 348 | Containerd | Container runtime |
| 349 | CRI-O | Kubernetes container runtime |
| 393 | Ruby on Rails | Ruby web framework |
| 421 | Tailwind CSS | Utility-first CSS framework |
| 445 | Chai | Assertion library |
| 461 | Kotlin | Cross-platform Kotlin development |
| 471 | Fabric.js | Canvas object model |
| 473 | Paper.js | Vector graphics scripting |
| 475 | Mermaid | Diagrams from text |
| 500 | Maputnik | Vector map style editor |
| 501 | TileServer GL | Vector and raster tile server |
| 502 | Martin | Vector tile server |
| 532 | ArangoDB | Multi-model database |
| 534 | SurrealDB | Multi-model cloud database |
| 569 | Weaviate | AI-native vector database |
| 570 | LanceDB | Vector database for AI |
| 571 | Marqo | Vector search engine |
| 572 | txtai | Embeddings database and workflows |
| 573 | Haystack | LLM app framework |
| 574 | Rasa | Conversational AI framework |
| 575 | Botpress | AI agent platform |
| 576 | Chatbot UI | ChatGPT-style UI |
| 577 | LibreChat | ChatGPT-style AI chat platform |
| 578 | NextChat | ChatGPT web UI |
| 579 | Lobe Chat | AI chat interface |
| 580 | Chatbox | Desktop AI client |
| 581 | GPT Researcher | Autonomous research agent |
| 582 | AutoGPT | Autonomous AI agent |
| 583 | BabyAGI | Task-driven autonomous agent |
| 584 | CrewAI | Multi-agent automation framework |
| 585 | AutoGen | Multi-agent AI framework |
| 586 | LangGraph | Agent workflow framework |
| 588 | SWE-agent | AI software engineering agent |
| 589 | OpenHands | AI software development agents |
| 590 | Aider | AI pair programming in terminal |
| 591 | Continue | Open-source AI code assistant |
| 592 | Tabby | Self-hosted AI coding assistant |
| 593 | CodeGeeX | AI coding assistant |
| 594 | GPT4All | Local AI chat app |
| 595 | llama.cpp | Run LLMs locally in C/C++ |
| 596 | vLLM | Fast LLM inference engine |
| 597 | Text Generation WebUI | Local LLM web UI |
| 598 | TensorRT-LLM | LLM inference optimization |
| 599 | Transformers | ML model library |
| 600 | Diffusers | Diffusion models library |
| 604 | scikit-learn | Machine learning library for Python. |
| # | Project | Description |
|---|---|---|
| 32 | Prometheus | Monitoring and alerting toolkit |
| 35 | Sentry | Error tracking and performance monitoring |
| 37 | Novu | Open-source notification infrastructure |
| 44 | Ory Hydra | OAuth2 and OpenID Connect server |
| 67 | Nextcloud Server | Self-hosted cloud storage and collaboration |
| 77 | Jellyfin | Open-source media server |
| 78 | Navidrome | Self-hosted music streaming server |
| 86 | Cosmos Cloud | Self-hosted server platform |
| 96 | Temporal | Workflow orchestration |
| 168 | Matrix Synapse | Matrix homeserver |
| 172 | LiveKit | Realtime audio/video infrastructure |
| 186 | GitLab CE | DevOps and Git platform |
| 191 | Woodpecker CI | CI/CD engine |
| 193 | Jenkins | Automation server |
| 196 | Argo CD | GitOps continuous delivery |
| 197 | Argo Workflows | Kubernetes workflows |
| 198 | Flux CD | GitOps for Kubernetes |
| 201 | Rancher | Kubernetes management |
| 202 | Lens | Kubernetes IDE |
| 204 | Helm | Kubernetes package manager |
| 205 | Kustomize | Kubernetes config customization |
| 206 | MinIO | Object storage server |
| 208 | Garage | Distributed object storage |
| 209 | Ceph | Distributed storage system |
| 210 | Longhorn | Cloud-native distributed storage |
| 214 | NATS | Messaging system |
| 221 | Cloudreve | Self-hosted cloud storage with multi-cloud support |
| 228 | RepoFlow | Universal package registry and proxy manager |
| 260 | Kyverno | Kubernetes policy engine |
| 261 | Falco | Cloud-native runtime security |
| 262 | Wazuh | Security monitoring platform |
| 266 | Zeek | Network security monitoring |
| 272 | Authelia | Authentication and authorization server |
| 276 | Ory Oathkeeper | Identity and access proxy |
| 277 | Teleport | Access platform for infrastructure |
| 282 | Outline Server | VPN server manager |
| 285 | Technitium DNS Server | Self-hosted DNS server |
| 286 | PowerDNS | Authoritative DNS server |
| 287 | CoreDNS | DNS server and service discovery |
| 288 | Caddy | Modern web server |
| 289 | Traefik | Cloud-native application proxy |
| 291 | Envoy | Cloud-native proxy |
| 292 | HAProxy | Load balancer and proxy |
| 293 | Kong Gateway | API gateway |
| 294 | Tyk Gateway | API gateway |
| 295 | Apache APISIX | Cloud-native API gateway |
| 296 | KrakenD | High-performance API gateway |
| 320 | Mimir | Scalable metrics storage |
| 322 | Checkmk | IT monitoring platform |
| 324 | Icinga 2 | Monitoring system |
| 325 | LibreNMS | Network monitoring |
| 330 | Salt Project | Infrastructure automation |
| 331 | Pulumi | Infrastructure as code |
| 332 | Terraform | Infrastructure as code |
| 333 | OpenTofu | Terraform-compatible infrastructure as code |
| 334 | Terragrunt | Terraform workflow wrapper |
| 336 | Nomad | Workload orchestration |
| 340 | K3s | Lightweight Kubernetes |
| 341 | MicroK8s | Lightweight Kubernetes distribution |
| 342 | Kind | Run Kubernetes in Docker |
| 343 | Minikube | Local Kubernetes |
| 350 | WasmEdge | WebAssembly runtime |
| 351 | Dapr | Distributed application runtime |
| 355 | Cilium | Networking and security for Kubernetes |
| 356 | Calico | Kubernetes networking and security |
| 357 | MetalLB | Load balancer for bare metal Kubernetes |
| 358 | cert-manager | Certificate management for Kubernetes |
| 359 | ExternalDNS | DNS records from Kubernetes resources |
| 360 | Rook | Cloud-native storage orchestrator |
| 361 | Velero | Kubernetes backup and restore |
| 362 | KubeVirt | Run virtual machines on Kubernetes |
| 363 | Knative Serving | Serverless workloads on Kubernetes |
| 364 | OpenFaaS | Serverless functions platform |
| 365 | Kubeless | Kubernetes-native serverless framework |
| 366 | Fission | Serverless framework for Kubernetes |
| 367 | Apache OpenWhisk | Serverless cloud platform |
| 370 | GraphQL Yoga | GraphQL server framework |
| 371 | Apollo Server | GraphQL server |
| 386 | Sanic | Async Python web server/framework |
| 460 | Capacitor | Native runtime for web apps |
| 605 | rclone | Command-line cloud storage sync tool. |
| # | Project | Description |
|---|---|---|
| 1 | Cal.com | Open-source scheduling platform |
| 2 | AppFlowy | Open-source Notion alternative |
| 3 | Outline | Knowledge base and team wiki |
| 17 | Chatwoot | Open-source customer support platform |
| 20 | Papercups | Open-source live chat platform |
| 48 | Docmost | Open-source Notion and Confluence alternative |
| 49 | Wiki.js | Modern open-source wiki |
| 50 | Docusaurus | Documentation website generator |
| 51 | Nextra | Next.js documentation framework |
| 52 | BookStack | Self-hosted documentation and wiki platform |
| 53 | HedgeDoc | Collaborative markdown notes |
| 54 | Logseq | Local-first knowledge management |
| 56 | Trilium Notes | Personal knowledge base app |
| 149 | OpenProject | Project management platform |
| 151 | Redmine | Project management and issue tracking |
| 152 | Kanboard | Kanban project management |
| 153 | Focalboard | Trello, Notion, Asana alternative |
| 154 | Planka | Realtime Kanban board |
| 155 | Leantime | Project management for startups |
| 156 | Wekan | Kanban board |
| 157 | Taskcafe | Kanban project management |
| 158 | Vikunja | Task and project management |
| 159 | Restyaboard | Trello-like kanban board |
| 163 | Huly | Project management and collaboration |
| 165 | Rocket.Chat | Team communication platform |
| 166 | Zulip | Team chat with topic threads |
| 167 | Element Web | Matrix-based secure chat |
| 169 | Jitsi Meet | Video conferencing platform |
| 171 | MiroTalk | Video calls and meetings |
| 173 | OpenVidu | Video conferencing platform |
| 174 | Nextcloud Talk | Self-hosted calls and chat |
| 175 | SimpleX Chat | Private messenger |
| 216 | Affine | Local-first Notion and Miro alternative |
| 227 | AdGuard Home | Network-wide ad and tracker blocker |
| 232 | Documize | Lightweight documentation and knowledge base |
| 567 | Typesense DocSearch Scraper | Docs search scraper |
| 568 | Algolia DocSearch | Documentation search crawler |
| 606 | Standard Notes | End-to-end encrypted note-taking application. |
| # | Project | Description |
|---|---|---|
| 16 | Mautic | Open-source marketing automation |
| 18 | Zammad | Open-source helpdesk system |
| 19 | FreeScout | Lightweight helpdesk and shared inbox |
| 21 | Fider | Open-source feedback and feature voting tool |
| 122 | Twenty | Open-source CRM |
| 123 | EspoCRM | Open-source CRM platform |
| 125 | ERPNext | Open-source ERP system |
| 127 | Odoo | Business apps and ERP |
| 128 | Akaunting | Accounting software |
| 129 | Firefly III | Personal finance manager |
| 131 | Maybe | Personal finance and wealth app |
| 132 | InvoicePlane | Invoicing app |
| 133 | Crater | Invoicing and expenses app |
| 137 | Hyperswitch | Payment switch platform |
| 138 | Saleor | Headless ecommerce platform |
| 139 | Spree Commerce | Ecommerce platform |
| 140 | Vendure | Headless commerce framework |
| 141 | Bagisto | Laravel ecommerce platform |
| 142 | Sylius | Ecommerce framework |
| 143 | PrestaShop | Ecommerce platform |
| 146 | Solidus | Ecommerce platform |
| 147 | Sharetribe | Marketplace platform |
| 148 | Cocorico | Service marketplace platform |
| 179 | Erxes | Growth marketing and support platform |
| 180 | Helpy | Customer support platform |
| 181 | UVdesk | Helpdesk platform |
| 182 | osTicket | Support ticket system |
| 183 | OTOBO | Helpdesk ticket system |
| 184 | Request Tracker | Enterprise ticketing system |
| 233 | Monica | Personal CRM |
| 235 | Formbricks | Open-source survey and feedback platform |
| 587 | Open Interpreter | Natural language computer control |
| 607 | WooCommerce | E-commerce platform built on WordPress. |
| # | Project | Description |
|---|---|---|
| 10 | PocketBase | Lightweight backend in one file |
| 57 | Miniflux | Minimalist self-hosted RSS reader |
| 58 | FreshRSS | Self-hosted RSS feed aggregator |
| 60 | Linkwarden | Self-hosted bookmark manager |
| 61 | Shiori | Simple bookmark manager |
| 62 | Slash | Open-source URL shortener and bookmarks |
| 64 | Kutt | Modern URL shortener |
| 65 | YOURLS | Self-hosted URL shortener |
| 66 | Zipline | Self-hosted file and image uploader |
| 68 | OwnCloud | File sync and collaboration platform |
| 70 | Paperless-ngx | Document management system |
| 71 | Stirling PDF | Self-hosted PDF tools |
| 72 | PDF Ding | Self-hosted PDF manager, viewer, and editor |
| 73 | ConvertX | Self-hosted online file converter |
| 74 | PhotoPrism | Self-hosted photo management |
| 75 | Immich | Self-hosted Google Photos alternative |
| 76 | Photofield | Fast self-hosted photo gallery viewer |
| 79 | Mealie | Recipe manager and meal planner |
| 81 | Home Assistant | Open-source home automation platform |
| 207 | SeaweedFS | Distributed file system |
| 226 | RSSHub | Generate RSS feeds for almost anything |
| 229 | VERT | Local file converter powered by WebAssembly |
| 509 | Photon | Geocoder for OpenStreetMap |
| 608 | Kodi | Open-source home theater software. |
| # | Project | Description |
|---|---|---|
| 38 | Infisical | Open-source secrets management |
| 39 | Vault | Secrets and identity management |
| 40 | Zitadel | Identity and access management |
| 41 | Authentik | Open-source identity provider and SSO |
| 42 | Keycloak | Identity and access management |
| 43 | Ory Kratos | Identity and user management |
| 45 | Passbolt | Open-source password manager for teams |
| 263 | CrowdSec | Collaborative security engine |
| 265 | Suricata | Network threat detection |
| 267 | TheHive | Security incident response platform |
| 269 | MISP | Threat intelligence sharing platform |
| 270 | OpenCTI | Cyber threat intelligence platform |
| 273 | Casdoor | Identity and access management |
| 274 | Logto | Auth0 alternative |
| 275 | SuperTokens | Open-source user authentication |
| 281 | Firezone | Secure remote access platform |
| 609 | Fail2ban | Protect servers from brute-force attacks. |
| # | Project | Description |
|---|---|---|
| 178 | Tiledesk | Customer messaging platform |
| 492 | MapLibre GL JS | Open-source map rendering |
| 493 | Leaflet | Interactive maps |
| 494 | OpenLayers | Web mapping library |
| 495 | Turf.js | Geospatial analysis |
| 499 | OpenStreetMap iD | OSM map editor |
| 504 | Valhalla | Open-source routing engine |
| 505 | GraphHopper | Routing engine |
| 506 | OSRM Backend | Routing engine |
| 507 | Pelias | Geocoder platform |
| 508 | Nominatim | OpenStreetMap geocoder |
| 510 | OpenRouteService | Routing services |
| 511 | Organic Maps | Offline maps app |
| 513 | QGIS | Desktop GIS software |
| 610 | MapServer | Web mapping server for publishing spatial data. |
| Column | Description |
|---|---|
# |
Row number |
Project |
Project name |
Category |
Category / domain |
Description |
Short description |
GitHub |
Link to the project’s GitHub repo |
Status |
Personal review status |
Source |
Where the entry was collected from |
Maintained by Noah Elhadedy.